PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Bloodelfin | 255 | 74 | ||
| 2nd | Jezuit | 255 | 67 | ||
| 3rd | Kodoklopper | 255 | 66 | ||
| 4th | Dragcze | 255 | 65 | ||
| 5th | Explore | 255 | 59 | ||
| 6th | Jiew | 255 | 52 | ||
| 7th | Megadudu | 255 | 45 | ||
| 8th | Mimi | 255 | 39 | ||
| 9th | Sizzle | 255 | 38 | ||
| 10th | Vaeian | 255 | 33 |
There are no 3v3 Teams.