Pallyownz
Health
20391528
mana
6916357
Attributes
| Strength | 78343 |
| Stamina | 2035215 |
| Intellect | 459438 |
| Spell power | 559397 |
| Attack power | 157431 |
| Resilience | 9961 |
| Armor | 488282 |
| Block | 7.8% |
| Dodge | 30% |
| Parry | 18.8853% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 1226.33% |
| Spirit | 72894 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
