Nod
Health
1518
mana
2507
Attributes
| Strength | 22 |
| Stamina | 161 |
| Intellect | 175 |
| Spell power | 20 |
| Attack power | 12 |
| Resilience | 0 |
| Armor | 709 |
| Block | 0% |
| Dodge | 2.95824% |
| Parry | 0% |
| Crit chance | 35.1197% |
| Ranged crit chance | 35.0797% |
| Spell crit chance | 53.1864% |
| Spirit | 75 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |






