Faki
Health
541640512
mana
174721424
Attributes
| Strength | 6879000 |
| Stamina | 54160084 |
| Intellect | 11646442 |
| Spell power | 7581600 |
| Attack power | 13758745 |
| Resilience | 8247 |
| Armor | 24504600 |
| Block | 8.52% |
| Dodge | 30% |
| Parry | 17.2196% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 29199.9% |
| Spirit | 11020594 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
