Speck
Health
50889956
mana
6823912
Attributes
| Strength | 524941 |
| Stamina | 4085028 |
| Intellect | 453275 |
| Spell power | 337180 |
| Attack power | 1050627 |
| Resilience | 9787 |
| Armor | 845581 |
| Block | 5% |
| Dodge | 30% |
| Parry | 10% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 1226.32% |
| Spirit | 236374 |
Player vs Player
| Total kills | 0 |
| Honor points | 5600 |
| Arena points | 4950 |