Rocket
Health
88027744
mana
73230392
Attributes
| Strength | 2082885 |
| Stamina | 7748319 |
| Intellect | 4880715 |
| Spell power | 3333715 |
| Attack power | 34671948 |
| Resilience | 12000 |
| Armor | 4991017 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 12282.4% |
| Spirit | 2727875 |
Player vs Player
| Total kills | 7 |
| Honor points | 10628 |
| Arena points | 7450 |