Headshot
Health
78329064
mana
38985048
Attributes
| Strength | 1762373 |
| Stamina | 7455721 |
| Intellect | 2597103 |
| Spell power | 1114569 |
| Attack power | 6287629 |
| Resilience | 12000 |
| Armor | 10006729 |
| Block | 0% |
| Dodge | 30% |
| Parry | 8% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 6575.27% |
| Spirit | 1666914 |
Player vs Player
| Total kills | 0 |
| Honor points | 11300 |
| Arena points | 10650 |