Andrulol
Health
90999256
mana
76987392
Attributes
| Strength | 2197181 |
| Stamina | 8095942 |
| Intellect | 5131269 |
| Spell power | 3999044 |
| Attack power | 2197171 |
| Resilience | 12000 |
| Armor | 13337909 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 20575.7% |
| Spirit | 2759117 |
Player vs Player
| Total kills | 7 |
| Honor points | 22583 |
| Arena points | 21250 |