Liilbob
Health
352322944
mana
300845472
Attributes
| Strength | 9503633 |
| Stamina | 35228312 |
| Intellect | 20054912 |
| Spell power | 25399705 |
| Attack power | 9503623 |
| Resilience | 7000 |
| Armor | 20918874 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 80% |
| Ranged crit chance | 80% |
| Spell crit chance | 50197.1% |
| Spirit | 14277101 |
Player vs Player
| Total kills | 0 |
| Honor points | 200 |
| Arena points | 100 |