Deathnote
Health
15738093
mana
13467408
Attributes
| Strength | 6200 |
| Stamina | 1569855 |
| Intellect | 896603 |
| Spell power | 1359420 |
| Attack power | 6190 |
| Resilience | 0 |
| Armor | 1360059 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 65.3541% |
| Ranged crit chance | 65.3541% |
| Spell crit chance | 2262.7% |
| Spirit | 4680 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |
