Freya
Health
205207360
mana
167548704
Attributes
| Strength | 1071362 |
| Stamina | 20516752 |
| Intellect | 11168464 |
| Spell power | 10663550 |
| Attack power | 1071352 |
| Resilience | 2045 |
| Armor | 2155726 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 27953.5% |
| Spirit | 3380587 |
Player vs Player
| Total kills | 0 |
| Honor points | 0 |
| Arena points | 0 |