Plank
Health
339963552
mana
284368320
Attributes
| Strength | 7939438 |
| Stamina | 33992372 |
| Intellect | 18956662 |
| Spell power | 23381115 |
| Attack power | 7939428 |
| Resilience | 7000 |
| Armor | 48758416 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 80% |
| Ranged crit chance | 80% |
| Spell crit chance | 47454% |
| Spirit | 9301234 |
Player vs Player
| Total kills | 0 |
| Honor points | 2600 |
| Arena points | 340 |