Asure
Health
110982360
mana
45271748
Attributes
| Strength | 1401252 |
| Stamina | 10094268 |
| Intellect | 3016464 |
| Spell power | 1552503 |
| Attack power | 2803249 |
| Resilience | 12000 |
| Armor | 5719516 |
| Block | 5% |
| Dodge | 30% |
| Parry | 10% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 7669.94% |
| Spirit | 2228068 |
Player vs Player
| Total kills | 19 |
| Honor points | 69533 |
| Arena points | 4000 |