Freez
Health
66784496
mana
57827976
Attributes
| Strength | 1650148 |
| Stamina | 6674467 |
| Intellect | 3853748 |
| Spell power | 3511611 |
| Attack power | 1650138 |
| Resilience | 12000 |
| Armor | 3314020 |
| Block | 0% |
| Dodge | 30% |
| Parry | 0% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 9736.17% |
| Spirit | 2268065 |
Player vs Player
| Total kills | 1 |
| Honor points | 6436 |
| Arena points | 5220 |