Madness
Health
100468864
mana
51681440
Attributes
| Strength | 2932545 |
| Stamina | 9042916 |
| Intellect | 3443776 |
| Spell power | 1735860 |
| Attack power | 6113516 |
| Resilience | 12000 |
| Armor | 6387854 |
| Block | 6.88% |
| Dodge | 30% |
| Parry | 6.90699% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 8704.83% |
| Spirit | 2131499 |
Player vs Player
| Total kills | 1 |
| Honor points | 24799 |
| Arena points | 21390 |