Earthquaker
Health
73915648
mana
52680392
Attributes
| Strength | 1724478 |
| Stamina | 7387396 |
| Intellect | 3510373 |
| Spell power | 3474685 |
| Attack power | 3473646 |
| Resilience | 12000 |
| Armor | 3883464 |
| Block | 5% |
| Dodge | 30% |
| Parry | 5% |
| Crit chance | 100% |
| Ranged crit chance | 100% |
| Spell crit chance | 8865.79% |
| Spirit | 2155149 |
Player vs Player
| Total kills | 1 |
| Honor points | 3226 |
| Arena points | 2100 |